<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Astronomy Online - Fun and Easy!</title>
	<atom:link href="http://learnastronomyonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://learnastronomyonline.com</link>
	<description>Online Astronomy Information and Learning</description>
	<lastBuildDate>Fri, 19 Aug 2011 14:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comet Elenin &#8211; No Threat To Earth</title>
		<link>http://learnastronomyonline.com/comet-elenin-no-threat-to-earth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comet-elenin-no-threat-to-earth</link>
		<comments>http://learnastronomyonline.com/comet-elenin-no-threat-to-earth#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learnastronomyonline.com/?p=160</guid>
		<description><![CDATA[Comets are often portrayed as harbingers of gloom and doom, but most pose no threat to Earth. Comet Elenin, the latest comet to visit our inner solar system, is no differnt. The comet will pass approximately 22 million miles (35 &#8230; <a href="http://learnastronomyonline.com/comet-elenin-no-threat-to-earth">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Comets are often portrayed as harbingers of gloom and doom, but most pose no threat to Earth. Comet Elenin, the latest comet to visit our inner solar system, is no differnt. The comet will pass approximately 22 million miles (35 million kilometers) from Earth at its closest approach on October 16, 2011.</p>
<p>Comet Elenin is also known as C/2010 X1.  It was first discovered on December 10, 2010, by Leonid Elenin, an observer in Russia, who made the discovery remotely using an observatory in New Mexico. At that time, Elenin was about 401 million miles (647 million km) from Earth. Since its discovery, the comet has closed the distance to Earth’s vicinity as it approaches its closest point to the Sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnastronomyonline.com/comet-elenin-no-threat-to-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomer&#8217;s See A Star Explode</title>
		<link>http://learnastronomyonline.com/astronomers-see-a-star-explode?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomers-see-a-star-explode</link>
		<comments>http://learnastronomyonline.com/astronomers-see-a-star-explode#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learnastronomyonline.com/?p=155</guid>
		<description><![CDATA[An event so rare that it only happens once every 10,000 years per galaxy was witnessed by astronomers. A star was ripped apart by a massive black hole. Read the full story at the International Business Times.]]></description>
			<content:encoded><![CDATA[<p>An event so rare that it only happens once every 10,000 years per galaxy was witnessed by astronomers.   A star was ripped apart by a massive black hole.  </p>
<p>Read the full story at the <a href="http://au.ibtimes.com/articles/194635/20110809/super-massive-black-holes-stars-astronomy-x-ray-telescopes.htm">International Business Times</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://learnastronomyonline.com/astronomers-see-a-star-explode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter&#8217;s Magnetic Field in High-Def</title>
		<link>http://learnastronomyonline.com/jupiters-magnetic-field-in-high-def?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jupiters-magnetic-field-in-high-def</link>
		<comments>http://learnastronomyonline.com/jupiters-magnetic-field-in-high-def#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learnastronomyonline.com/?p=126</guid>
		<description><![CDATA[A new article has been posted on Science Daily talkign about the spacecraft Juno and how it will Show Jupiter&#8217;s Magnetic Field in High-Def. Pretty cool stuff. Don&#8217;t forget that there are also some interesting facts about all of the &#8230; <a href="http://learnastronomyonline.com/jupiters-magnetic-field-in-high-def">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new article has been posted on Science Daily talkign about the spacecraft Juno and how it will <a href="http://www.sciencedaily.com/releases/2011/08/110802232505.htm">Show Jupiter&#8217;s Magnetic Field in High-Def.</a></p>
<p>Pretty cool stuff.  </p>
<p>Don&#8217;t forget that there are also some interesting facts about all of the planets in our Education secion. </p>
]]></content:encoded>
			<wfw:commentRss>http://learnastronomyonline.com/jupiters-magnetic-field-in-high-def/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Ontario Astronomy Roadtrips</title>
		<link>http://learnastronomyonline.com/14-ontario-astronomy-roadtrips?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=14-ontario-astronomy-roadtrips</link>
		<comments>http://learnastronomyonline.com/14-ontario-astronomy-roadtrips#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learnastronomyonline.com/?p=124</guid>
		<description><![CDATA[I found this link to a CAA (Canadian Automobile Association) article on Wilderness Astronomy. From Charleston Lake to Point Pelee, if you live in Ontario, there is probably a spot close to you.]]></description>
			<content:encoded><![CDATA[<p>I found this link to a <a href="http://caaneo.ca/about/blog/roadtrip/14-ontario-stargazing-road-trips">CAA (Canadian Automobile Association) article</a> on <a href="http://www.wildernessastronomy.com">Wilderness Astronomy</a>.</p>
<p>From Charleston Lake to Point Pelee, if you live in Ontario, there is probably a spot close to you. </p>
]]></content:encoded>
			<wfw:commentRss>http://learnastronomyonline.com/14-ontario-astronomy-roadtrips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts: Our 8 Planets Solar System Posted!</title>
		<link>http://learnastronomyonline.com/facts-our-8-planets-solar-system-posted?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facts-our-8-planets-solar-system-posted</link>
		<comments>http://learnastronomyonline.com/facts-our-8-planets-solar-system-posted#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learnastronomyonline.com/?p=108</guid>
		<description><![CDATA[With Pluto demoted to a dwarf planet I found it odd that everywhere I looked online I continued to find &#8220;the nine planets&#8221; and other references to our nine planet solar system. We really only have 8 planets in the &#8230; <a href="http://learnastronomyonline.com/facts-our-8-planets-solar-system-posted">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With Pluto demoted to a dwarf planet I found it odd that everywhere I looked online I continued to find &#8220;the nine planets&#8221; and other references to our nine planet solar system.  </p>
<p>We really only have 8 planets in the solar system so go and check out some interesting facts about then in <a href="http://learnastronomyonline.com/education/facts-our-8-planets-solar-system">Facts: Our 8 Planets Solar System</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://learnastronomyonline.com/facts-our-8-planets-solar-system-posted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Beginner Telescope</title>
		<link>http://learnastronomyonline.com/best-beginner-telescope?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-beginner-telescope</link>
		<comments>http://learnastronomyonline.com/best-beginner-telescope#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learnastronomyonline.com/?p=98</guid>
		<description><![CDATA[Anyone who enjoys this hobby had to at one time or another purchase their first telescope. For me it was a scary affair as I really had no idea what to purchase or where to look. Fortunately, times have changed &#8230; <a href="http://learnastronomyonline.com/best-beginner-telescope">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anyone who enjoys this hobby had to at one time or another purchase their first telescope.  For me it was a scary affair as I really had no idea what to purchase or where to look.    Fortunately, times have changed and the Internet has given budding astronomers a myriad of information to peruse. </p>
<p>I broke down the process that I recommend to anyone new to the hobby and have posted here on the site.  I briefly cover price, portability and other areas that you might not have considered.   </p>
<p>Before you throw away $100 on a toy from a department store check out my <a href="http://learnastronomyonline.com/telescopes/best-beginner-telescope">Best Beginner Telescope</a> post.  </p>
]]></content:encoded>
			<wfw:commentRss>http://learnastronomyonline.com/best-beginner-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://learnastronomyonline.com/hello-world?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://learnastronomyonline.com/hello-world#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://learnastronomyonline.com/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
